Inconel 625 Suppliers
Inconel 625 (Alloy 625) is a nickel-chromium alloy with the addition of refractory metals columbium and molybdenum.
China Alloy Parts manufacture bespoke Inconel 625 products to the highest standard, alongside other specialist alloys and are widely known as Europe's largest stockist of low and controlled expansion alloys. Discuss your requirements by contacting our team today.
Inconel 625 Stockist Range
Product Form | Range From | Range To | |
---|---|---|---|
Inconel 625 Round Bar | 9.53mm | 266.7mm | |
Inconel 625 Sheet & Coil | 0.25mm | 3.175mm | |
Alloy 625 | 4.0mm | 101.6mm | |
Inconel 625 | 0.5mm | 3.175mm |
Get In Touch
Beneficial Properties
- Durability Strong performance, toughness and resilience
- Corrosion-resistant High resistance to certain corrosive environments and elements, fatigue and wear
- Surface Stability Resistance to mechanical and thermal fatigue and shock
- Flexibility Good workability, weldability and easy to machine
- Shock-resistant Their coefficient thermal expansion makes the seal resistant to shock and cracking
Markets & Applications
- Seawater applications such as: wire rope, propellor blades, submarine fittings, undersea communicatio
- Vehicular components for aircraft and land-based transport such as: engine exhaust systems, heat-exchanger tubing, fuel and hydraulic line tubing, combustion systems
Inconel 625 Composition
Mechanical Properties
Metallurgical Condition | Annealed Rod | |
Yield Strength | KSI (MPa) | 60-95 (414-655) |
Tensile Strength | KSI (MPa) | 120-150 (827-1034) |
Hardness | HB | 145-220 |
Elongation | (50mm) | 60-30 |
Technical Specifications
Form | ASTM | DIN | ISO | |
Rods | B446; B564; E112 | 17744; 17752 | ||
Sheet | B443 | 17744; 17750 | 15156-3 | |
Strip | B443 | 17744 | ||
Wire | 17744; 17753 | |||
Form | AMS | NACE | Other | |
Rods | 2154C; 5666 | |||
Sheet | 5599 | MR0175; MR0103 | API 5LD | |
Strip | 5599; 5869 | MR0175 | API 5LD | |
Wire |
Chemistry
Nickel | Ni | 58-71 Max |
Iron | Fe | 5 Max |
Carbon | C | 0.03 |
Chromium | Cr | 21-23 |
Silicon | Si | 0.4 Max |
Manganese | Mn | 0.5 Max |
Sulphur | S | 0.01 Max |
Phosphorous | P | 0.01 Max |
Molybdenum | Mo | 8.0-10Max |
Titanium | Ti | 0.4 Max |
Cobalt | Co | 1 |
Niobium + Tantalum | Nb + Ta | 3.2-3.8 Max |
Aluminium | Al | 0.4 Max |
Physical Properties
Density | g/cc | 8.44 |
Curie Temp | °F | <320 |
°C | -192 | |
Melting Point | °F | 2354-2462 |
°C | 1290-1350 | |
Specific Heat | J/g - °C | N/A |
Poisson's Coefficient | N/A |
Inconel 625 Products & Properties
As a nickel based superalloy, Inconel 625 is known for high strength and corrosion resistance characteristics. Meanwhile, it is used across various industries and applications.
Speak to China Alloy Parts today if you have an questions or would like to speak to us about Inconel Alloy 625 or any of our other speciality alloys. Get in touch by either calling us or messaging us using any of the contact forms on our website.
We offer a bespoke service so, if you don’t see the size or form that you require, contact us either by phone, email or our contact form below, and we will provide a solution to your requirements.